1) IBakala: A36
2) Imilinganiselo: 5 # ~ 40 #, ngokwezifiso
3) Ubude: 1-12m okanye njengemfuneko
I-4) Unyango lwangaphandle: i-galvanized okanye njengesicelo somthengi
5) Ukupakisha: kwii-bundles
Imveliso | Uhlobo | Web*Flange*Web THK | Kgs/Imitha |
Umjelo | 5# | 50*37*4.5 | 5.438 |
Umjelo | 6.3# | 63*40*4.8 | 6.634 |
Umjelo | 8# | 80*43*5.0 | 8.046 |
Umjelo | 10# | 100*48*5.3 | 10.007 |
Umjelo | 12# | 120*53*5.5 | 12.059 |
Umjelo | 14#A | 140*58*6.0 | 14.535 |
Umjelo | 14#B | 140*60*8.0 | 16.733 |
Umjelo | 16#A | 160*63*6.5 | 17.24 |
Umjelo | 16#B | 160*65*8.5 | 19.752 |
Umjelo | 18#A | 180*68*7.0 | 20.174 |
Umjelo | 18#B | 180*70*9.0 | 23 |
Umjelo | 20#A | 200*73*7.0 | 22.637 |
Umjelo | 20#B | 200*75*9.0 | 25.777 |
Umjelo | 22#a | 220*77*7.0 | 24.999 |
Umjelo | 22#B | 220*79*9.0 | 28.453 |
Umjelo | 25#A | 250*78*7.0 | 27.41 |
Umjelo | 25#B | 250*80*9.0 | 31.335 |
Umjelo | 25#C | 250*82*11 | 35.26 |
Umjelo | 28#A | 280*82*7.5 | 31.427 |
Umjelo | 28#B | 280*84*9.5 | 35.823 |
Umjelo | 28#C | 280*86*11.5 | 40.219 |
Umjelo | 30#A | 300*85*7.5 | 34.463 |
Umjelo | 30#B | 300*87*9.5 | 39.173 |
Umjelo | 30#C | 300*89*11.5 | 43.883 |
Umjelo | 32#A | 320*88*8.0 | 38.083 |
Umjelo | 32#B | 320*90*10 | 43.107 |
Umjelo | 32#C | 320*92*12 | 48.131 |
Umjelo | 36#A | 360*96*9.0 | 47.814 |
Umjelo | 36#B | 360*98*11 | 53.466 |
Umjelo | 36#C | 360*100*13 | 59.118 |
Umjelo | 40#A | 400*100*10.5 | 58.928 |
Umjelo | 40#B | 400*102*12.5 | 65.208 |
Umjelo | 40#C | 400*104*14.5 | 71.488 |
Umjelo wentsimbi uneempawu ezintle ze-welding kunye ne-riveting kunye nezixhobo ezibanzi zoomatshini.
itshaneli yentsimbi yahlulwe ibe ngumjelo oqhelekileyo wentsimbi kunye nomjelo wentsimbi okhanyayo.Inkcazo yetshaneli yentsimbi eqhelekileyo eshushu iqengqeleke yi-5-40 #.Inkcazo yeshaneli yentsimbi eqhelekileyo eshushu eshushu enikezelwe ngumthengisi kunye nomceli ngu-6.5-30 #.
Inkcazo yetshaneli yentsimbi ibonakaliswe ubukhulu becala (H), ububanzi bomlenze (B), ubukhulu besinqe (D), njl. njl ubude yi 5-40 cm.Ngaphantsi kobude obufanayo, ishaneli yentsimbi ekhanyayo inemilenze emincinci, isinqe esincinci kunye nobunzima obuncinci kuneshaneli yentsimbi eqhelekileyo.No.18-40 ngumjelo omkhulu wentsimbi, kwaye i-No.5-16 yintsimbi ephakathi.
Ishaneli yensimbi isetyenziswa kakhulu kwizakhiwo zokwakha, ukuveliswa kwezithuthi kunye nezinye izakhiwo zoshishino, kwaye zihlala zisetyenziselwa ngokubambisana ne-I-beams.Ekusetyenzisweni, kuyafuneka ukuba ube neempawu ezintle ze-welding kunye ne-riveting kunye neempawu ezibanzi zomatshini.Ngokutsho kwengcamango yesakhiwo sensimbi, kufuneka ibe yintsimbi yephiko lentsimbi, oko kukuthi, umjelo wensimbi kufuneka ume, ungalali.Ngaphantsi kwemeko yoxinzelelo lwesakhiwo olungenzima okanye uxinzelelo oluphantsi lwamalungu, ishaneli yensimbi ingasetyenziswa.;Xa umphetho uqiniswa kwaye umphezulu mhle, kufaneleka ngakumbi ukukhetha ishaneli yensimbi.
Njengoko iChina imveliso yesinyithi ekhokelayo kumashishini, urhwebo lwesizwe lwentsimbi kunye nezixhobo "Ikhulu leshishini elithembekileyo lokholo", amashishini entsimbi yaseTshayina, "amashishini abucala ali-100 aphezulu eShanghai". ) ithatha i" Integrity, Practicality, Innovation, Win-Win " njengomgaqo wayo wodwa wokusebenza, ihlala iphikelela ekubekeni imfuno yomthengi kwindawo yokuqala.